English

Here at ThinkSCIENCE, we have the pleasure of editing and translating many papers destined for American Chemical Society (ACS) journals. So, we wondered which ACS journal has the highest impact factor.
We’ve compiled a list of the ACS journals with their impact factors for 2010, and the results are shown below. (For the newest journals, such as ACS Catalysis, data are not yet available.)
To find out the impact factors of journals in other scientific fields quickly and easily, please refer to our step-by-step guide at http://www.thinkscience.co.jp/toolshed/?page_id=2398.
| Chemical Reviews | 33.033 |
| Accounts of Chemical Research | 21.84 |
| Nano Letters | 12.186 |
| ACS Nano | 9.855 |
| Journal of the American Chemical Society | 9.019 |
| Chemistry of Materials | 6.397 |
| Analytical Chemistry | 5.874 |
| ACS Chemical Biology | 5.698 |
| Journal of Proteome Research | 5.46 |
| Molecular Pharmaceutics | 5.400 |
| Biomacromolecules | 5.325 |
| Organic Letters | 5.25 |
| Journal of Medicinal Chemistry | 5.207 |
| Journal of Chemical Theory and Computation | 5.138 |
| Bioconjugate Chemistry | 5.002 |
| Macromolecules Journal | 4.837 |
| Environmental Science & Technology | 4.825 |
| Journal of Physical Chemistry C | 4.52 |
| Crystal Growth & Design | 4.389 |
| Inorganic Chemistry | 4.325 |
| Langmuir | 4.268 |
| Chemical Research in Toxicology | 4.148 |
| Journal of Organic Chemistry | 4.002 |
| Organometallics | 3.888 |
| Journal of Chemical Information and Modeling | 3.822 |
| Journal of Physical Chemistry B | 3.603 |
| Biochemistry | 3.226 |
| Journal of Combinatorial Chemistry | 3.122 |
| Journal of Natural Products | 2.872 |
| Journal of Agricultural and Food Chemistry | 2.816 |
| Journal of Physical Chemistry A | 2.732 |
| Energy & Fuels | 2.444 |
| Organic Process Research & Development | 2.207 |
| Journal of Chemical & Engineering Data | 2.089 |
| Industrial & Engineering Chemistry Research | 2.071 |
| Journal of Chemical Education | 0.571 |
Posted on July 8, 2011